Personal Loan Calculator
Enter your loan amount, APR, and term to see your exact monthly payment, total interest, and payoff date. Compare across rates and terms instantly.
Quick Answer
Excellent credit (750+):rates as low as 6.99% APR.ย Good credit (700+):typically 7โ12% APR.ย Fair credit (650+):15โ20% APR.ย Adjust the sliders below to calculate your exact monthly payment and total cost.
Loan Details
Adjust the sliders to match your loan
Your Results
$10,000 at 12.00% APR over 36 months
Monthly Payment
$332.14
per month for 36 months
Total Interest
$1,957.15
Total Paid
$11,957.15
Amount Received
$10,000.00
Payoff Date
June 2029
Term Comparison
How different loan terms affect your payment and total cost
| Term | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 12 monthsBest total cost | $888.49 | $661.85 | $10,661.85 |
| 24 months | $470.73 | $1,297.63 | $11,297.63 |
| 36 months | $332.14 | $1,957.15 | $11,957.15 |
| 48 months | $263.34 | $2,640.24 | $12,640.24 |
| 60 monthsLowest payment | $222.44 | $3,346.67 | $13,346.67 |
APR Comparison
How your rate affects total cost โ $10,000 over 36 months
| APR | Monthly Payment | Total Interest |
|---|---|---|
| 6.99% | $308.73 | $1,114.11 |
| 9.99% | $322.62 | $1,614.50 |
| 12.00% | $332.14 | $1,957.15 |
| 15.00% | $346.65 | $2,479.52 |
| 20.00% | $371.64 | $3,378.89 |
| 25.00% | $397.60 | $4,313.54 |
| 30.00% | $424.52 | $5,282.57 |
| 35.99% | $457.98 | $6,487.32 |
Where to Get This Rate
Rates as low as 6.99% APR for qualified borrowers. Compare offers without affecting your credit score.
Compare personal loan rates โAmortization Schedule
First 12 months, payment breakdown